ZAGREB BUS TERMINAL -> ZAGREB AIRPORT
MON | TUE | WED | THU | FRI | SAT | SUN |
4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 |
5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 |
5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 |
6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 |
7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 |
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
8:00 | 8:00 | |||||
8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 |
9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 |
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 |
15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 |
15:30 | 15:30 | |||||
15:45 | 15:45 | 15:45 | 15:45 | 15:45 | ||
16:00 | 16:00 | |||||
16:15 | 16:15 | 16:15 | 16:15 | 16:15 | ||
16:30 | 16:30 | |||||
16:45 | 16:45 | 16:45 | 16:45 | 16:45 | ||
17:00 | 17:00 | |||||
17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
18:30 | 18:30 | |||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 |
ZAGREB AIRPORT -> BUS TERMINAL
MON | TUE | WED | THU | FRI | SAT | SUN |
6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 |
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 |
8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 |
9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 |
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 |
15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 |
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 |
17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
FROM 18:00 TO 19:00 BUSES DEPART ON PLANE LANDING |
||||||
19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
20:00 20:30 |
20:00 20:30 |
20:00 20:30 |
20:00 20:30 |
20:00 20:30 |
20:00 20:30 |
20:00 20:30 |
21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 |
AFTER 21:00 BUSES DEPART ON PLANE LANDING UNTIL 01:00 The last bus departs towards the landing of Croatia Airlines plane |
||||||