ZADAR Airport
BUS TIMETABLE
17.6.2023 - 30.6.2023
Below, find the timetable for BOTH directions (airport and four destinations). Changes are regular, but sometimes there may be a change of schedule due to flight cancellation. Follow this page for the latest information…
LINES
Novalja, Pag -> Zadar Airport
Borik, Petrčane -> Zadar Airport
Zadar Airport -> Novalja, Pag
Zadar Airport-> Borik, Petrčane
Line: Novalja -> Pag -> Zadar AirPort
DATE | DEPARTURE | DEPARTURE | ARRIVAL |
17.07-31.08.2023. | NOVALJA | PAG | AP ZADAR |
5:50 | 6:25 | 8:00 | |
8:30 | 9:00 | 10:15 | |
10:30 | 11:00 | 12:15 | |
12:15 | 12:45 | 14:00 | |
14:00 | 14:30 | 15:45 | |
16:00 | 16:30 | 17:45 | |
20:00 | 20:30 | 21:45 |
Line: Zadar AirPort -> Pag -> Novalja
DATE | DEPARTURE | ARRIVAL | ARRIVAL |
17.07. – 31.08.2023. | AP ZADAR | PAG | NOVALJA |
8:25 | 9:45 | 10:15 | |
9:45 | 11:20 | 11:45 | |
12:30 | 14:00 | 14:30 | |
14:30 | 16:00 | 16:30 | |
16:30 | 18:00 | 18:30 | |
18:30 | 20:00 | 20:30 |
Line: Borik -> Petrčane -> Zadar AirPort
DEPARTURE | DEPARTURE | ARRIVAL | |
EVERY DAY | PETRČANE – Falkensteiner | BORIK – Falkensteiner | AP ZADAR |
6:00 | 6:30 | 7:15 | |
9:00 | 9:30 | 10:15 | |
12:00 | 12:30 | 13:15 | |
15:00 | 15:30 | 16:15 | |
18:00 | 18:30 | 19:15 |
Line: Zadar AirPort -> Petrčane -> Borik
DEPARTURE | ARRIVAL | ARRIVAL | |
EVERY DAY | AP ZADAR | BORIK – Falkensteiner | PETRČANE – Falkensteiner |
7:30 | 8:15 | 8:45 | |
10:30 | 11:15 | 11:45 | |
13:30 | 14:15 | 14:45 | |
16:30 | 17:15 | 17:45 | |
19:30 | 20:15 | 20:45 |